We've extended our South African residents special for all locals! As a South African Resident, book and save by taking advantage of these great rates. Simply provide proof of ID when booking, and show your ID upon arrival, to qualify.
VALID: 1 September 2024 - 19 December 2024
DATES | ROOM TYPE | NORMAL RATE | SA RESIDENT RATE |
1 Sept 2024 - 19 Dec 2024 | Economy Room | R1 480 per person |
|
Luxury Room | R1 728 per person |
||
Luxury Suite | R2 088 per person |
||
Luxury View Suite (No Terrace) | R2 152 per person |
||
Luxury View Suite (With Terrace) | R2 360 per person |
||
Penthouses | R3 216 per person |
VALID: 11 January 2025 - 30 April 2025
DATES | ROOM TYPE | NORMAL RATE | SA RESIDENT RATE |
11 Jan 2025 - 30 Apr 2025 | Economy Room | R1 480 per person |
|
Luxury Room | R1 728 per person |
||
Luxury Suite | R2 088 per person |
||
Luxury View Suite (No Terrace) | R2 152 per person |
||
Luxury View Suite (With Terrace) | R2 360 per person |
||
Penthouses | R3 216 per person |
VALID: 1 May 2025 - 31 August 2025
DATES | ROOM TYPE | NORMAL RATE | SA RESIDENT RATE |
1 May 2025 - 31 Aug 2025 | Economy Room | R912 per person |
|
Luxury Room | R1 080 per person |
||
Luxury Suite | R1 344 per person |
||
Luxury View Suite (No Terrace) | R1 428 per person |
||
Luxury View Suite (With Terrace) | R1 566 per person |
||
Penthouses | R2 130 per person |
© Lion Roars. All Rights Reserved.
Kloof Street Hotel is part of the Lion Roars Hotels Portfolio.