We've extended our South African residents special for all locals! As a South African Resident, book and save by taking advantage of these great rates. Simply provide proof of ID when booking, and show your ID upon arrival, to qualify.
VALID: 11 January 2023 - 10 April 2023
DATES | ROOM TYPE | NORMAL RATE | SA RESIDENT RATE |
11 Jan 2023 - 10 Apr 2023 | Pod Room | R895 per person |
|
Luxury Room | R1 040 per person |
||
Luxury Suite | R1 256 per person |
||
Luxury View Suite (Without Terrace) | R1 810 per person |
||
Luxury View Suite (With Terrace) | R1 910 per person |
||
Penthouses | R2 705 per person |
VALID: 11 April 2023 - 30 September 2023
DATES | ROOM TYPE | NORMAL RATE | SA RESIDENT RATE |
11 Apr 2023 - 30 Sep 2023 | Pod Room | R550 per person |
|
Luxury Room | R650 per person |
||
Luxury Suite | R810 per person |
||
Luxury View Suite (No Terrace) | R1 200 per person |
||
Luxury View Suite (With Terrace) | R1 317 per person |
||
Penthouses | R1 795 per person |
VALID: 1 October 2023 - 19 December 2023
DATES | ROOM TYPE | NORMAL RATE | SA RESIDENT RATE |
1 Oct 2023 - 19 Dec 2023 | Pod Room | R955 per person |
|
Luxury Room | R1 112 per person |
||
Luxury Suite | R1 345 per person |
||
Luxury View Suite (No Terrace) | R1 935 per person |
||
Luxury View Suite (With Terrace) | R2 128 per person |
||
Penthouses | R2 895 per person |
VALID: 11 January 2024 - 28 March 2024
DATES | ROOM TYPE | NORMAL RATE | SA RESIDENT RATE |
11 Jan 2024 - 28 March 2024 | Pod Room | R955 per person |
|
Luxury Room | R1 112 per person |
||
Luxury Suite | R1 345 per person |
||
Luxury View Suite (No Terrace) | R1 935 per person |
||
Luxury View Suite (With Terrace) | R2 130 per person |
||
Penthouses | R2 895 per person |
VALID: 2 April 2024 - 31 August 2024
DATES | ROOM TYPE | NORMAL RATE | SA RESIDENT RATE |
2 Apr 2024 - 31 Aug 2024 | Pod Room | R588 per person | |
Luxury Room | R695 per person | ||
Luxury Suite | R865 per person | ||
Luxury View Suite (No Terrace) | R1 285 per person | ||
Luxury View Suite (With Terrace) | R1 410 per person | ||
Penthouses | R1 920 per person |
© Lion Roars. All Rights Reserved.
Kloof Street Hotel is part of the Lion Roars Hotels Portfolio.